Semester One 2024 | |||||
Month | Day | Week | Lecture Week No* | Notes | |
February/ March | 26-01 | 0 | 0 | Orientation Week 1 | |
March | 04-08 | 0 | 0 | Orientation Week 2 | |
11-15 | 1 | 1 | Monday 11th March - Teaching Commences | ||
18-22 | 2 | 2 | Friday 22nd March - Last day to enrol for Semester One 2024 | ||
25-29 | 3 | 3 | Friday 29th March Good Friday Public Holiday | ||
April | 01-05 | 4 | 4 | Monday 1st April Easter Monday Public Holiday | |
08-12 | 5 | 5 | |||
15-19 | 6 | 6 | |||
22-26 | 7 | - | Mid Semester Break (non-teaching week) Thursday 25th Anzac Day Public Holiday | ||
April/May | 29-03 | 8 | 7 | ||
May | 06-10 | 9 | 8 | ||
13-17 | 10 | 9 | |||
20-24 | 11 | 10 | |||
27-31 | 12 | 11 | |||
June | 03-07 | 13 | 12 | ||
10-14 | 14 | Study Week | Monday 10 June King’s Birthday Public Holiday | ||
17-21 | 15 | Exams | |||
24-29 | 16 | Exams |
Semester Two 2024 | |||||
Month | Day | Week | Lecture Week No* | Notes | |
July | 8-12 | 0 | 0 | Orientation Week 1 | |
15-19 | 0 | 0 | Orientation Week 2 | ||
22-26 | 1 | 1 | Monday 22nd July - Teaching Commences | ||
July/August | 29-02 | 2 | 2 | Friday 2nd August - Last day to enrol for Semester Two 2024 | |
August | 5-9 | 3 | 3 |
| |
12-16 | 4 | 4 | Monday 12th August - Census Date - Last day to withdraw from a subject or course without financial and/or academic penalties. | ||
19-23 | 5 | 5 | |||
26-30 | 6 | 6 | |||
September | 2-6 | 7 | - | Mid Semester Break (non-teaching week) | |
9-13 | 8 | 7 | |||
16-20 | 9 | 8 | |||
23-27 | 10 | 9 | |||
September/October | 30-4 | 11 | 10 | ||
October | 7-11 | 12 | 11 | Monday 7th October Labour Day Public Holiday | |
14-18 | 13 | 12 | |||
21-25 | 14 | Study Week | |||
October/November | 28-01 | 15 | Exams | ||
November | 4-8 | 16 | Exams |
Dates | Week | Lecture/Teaching Weeks* | Important Dates/Notes |
---|---|---|---|
November 18 – 22 | 0 | 0 | Orientation Week 1 |
November 25 – 29 | 1 | 1 & 2 | Monday 25th November: Teaching Commences Friday 29th November: Last day to enrol for S3 2024 |
December 02 – 06 | 2 | 3 & 4 | Friday 6th December: Census Date Last day to withdraw from a subject or course without financial and/or academic penalties. |
December 09 – 13 | 3 | 5 & 6 | |
December 16 – 20 | 4 | - | Summer/Christmas Break (non-teaching week) |
December 23 – 27 | 5 | - | Summer/Christmas Break (non-teaching week) |
December 30 – January 03 | 6 | - | Summer/Christmas Break (non-teaching week) |
January 06 – 10 | 7 | - | Summer/Christmas Break (non-teaching week) |
January 13 – 17 | 8 | - | Summer/Christmas Break (non-teaching week) |
January 20 – 24 | 9 | - | Summer/Christmas Break (non-teaching week) |
January 27 – 31 | 10 | 7 & 8 | Monday 27th January: Australia Day Public Holiday** Tuesday 28th January: Classes resume |
February 03 – 07 | 11 | 9 & 10 | |
February 10 – 14 | 12 | 11 & 12 | |
February 17 – 21 | 13 | Exams |
*Semester Three (Summer Semester) is an intensive program. One calendar week is equivalent to two weeks of lectures and study load.
** When Australia Day (26 January) falls on a Saturday or Sunday, there will be no public holiday on that day and instead the following Monday is to be the public holiday.
Dates | Week | Lecture/Teaching Week | Important Dates/Notes |
---|---|---|---|
March 03 – 07 | 0 | 0 | Orientation Week 1 |
March 10 – 14 | 1 | 1 | Monday 10th March: Teaching Commences |
March 17 – 21 | 2 | 2 | Friday 21st March: Last day to enrol for S1 2025 |
March 24 – 28 | 3 | 3 | |
March 31 – April 04 | 4 | 4 | Friday 4th April: Census Date Last day to withdraw from a subject or course without financial and/or academic penalties. |
April 07 – 11 | 5 | 5 | |
April 14 – 18 | 6 | 6 | Friday 18th April: Good Friday Public Holiday |
April 21 – 25 | 7 | - | Mid-Semester/Easter Break (non-teaching week) |
April 28 – May 02 | 8 | 7 | |
May 05 – 09 | 9 | 8 | |
May 12 – 16 | 10 | 9 | |
May 19 – 23 | 11 | 10 | |
May 26 – 30 | 12 | 11 | |
June 02 – 06 | 13 | 12 | |
June 09 – 13 | 14 | Study Week | Monday 9th June: King’s Birthday Public Holiday |
June 16 – 20 | 15 | Exams | |
June 23 – 27 | 16 | Exams |
Dates | Week | Lecture/Teaching Week | Important Dates/Notes |
---|---|---|---|
July 14 – 18 | 0 | 0 | Orientation Week 1 |
July 21 – 25 | 1 | 1 | Monday 21st July: Teaching Commences |
July 28 – August 01 | 2 | 2 | Friday 1st August: Last day to enrol for S2 2025 |
August 04 – 08 | 3 | 3 | |
August 11 – 15 | 4 | 4 | Friday 15th August: Census Date Last day to withdraw from a subject or course without financial and/or academic penalties. |
August 18 – 22 | 5 | 5 | |
August 25 – 29 | 6 | 6 | |
September 01 – 05 | 7 | - | Mid-Semester Break (non-teaching week) |
September 08 – 12 | 8 | 7 | |
September 15 – 19 | 9 | 8 | |
September 22 – 26 | 10 | 9 | |
September 29 – October 03 | 11 | 10 | |
October 06 – 10 | 12 | 11 | Monday 6th October: Labour Day Public Holiday |
October 13 – 17 | 13 | 12 | |
October 20 – 24 | 14 | Study Week | |
October 27 – 31 | 15 | Exams | |
November 03 – 07 | 16 | Exams |
Dates | Week | Lecture/Teaching Weeks* | Important Dates/Notes |
---|---|---|---|
November 17 – 21 | 0 | 0 | Orientation Week 1 |
November 24 – 28 | 1 | 1 & 2 | Monday 24th November: Teaching Commences Friday 28th November: Last day to enrol for S3 2025 |
December 01 – 05 | 2 | 3 & 4 | Friday 5th December: Census Date Last day to withdraw from a subject or course without financial and/or academic penalties. |
December 08 – 12 | 3 | 5 & 6 | |
December 15 – 19 | 4 | Summer/Christmas Break (non-teaching week) | |
December 22 – 26 | 5 | Summer/Christmas Break (non-teaching week) | |
December 29 – January 02 | 6 | Summer/Christmas Break (non-teaching week) | |
January 05 – 09 | 7 | Summer/Christmas Break (non-teaching week) | |
January 12 – 16 | 8 | Summer/Christmas Break (non-teaching week) | |
January 19 – 23 | 9 | Summer/Christmas Break (non-teaching week) | |
January 26 – 30 | 10 | 7 & 8 | Monday 26th January: Australia Day Public Holiday Tuesday 27th January: Classes Resume |
February 02 – 06 | 11 | 9 & 10 | |
February 09 – 13 | 12 | 11 & 12 | |
February 16 – 20 | 13 | Exams |
*Semester Three (Summer Semester) is an intensive program. One calendar week is equivalent to two weeks of lectures and study load.